Chronology
§ with score
Scores / parts also available at International Music Score Library Project (IMSLP)
All scores and parts are free to download and use. If you are planning a performance of a work, notification (via the contact page) of dates/venues would be appreciated.
| 2025 | |||
| Taqsim, a fantasia for orchestra § | symphony orchestra | 4′ | |
| Khyal (revised) § | small ensemble | 12′ | |
| Night Music § | chamber orchestra | 5′ | |
| Terpsichore in Sneakers § | symphony orchestra | 3′ | |
| Rolling Parade § | chamber orchestra | 2′ | |
| Cantilena § | voice & piano | 3′ | |
| Danzas antiguas § | violin, piano | 10′ | |
| 2024 | |||
| Deus autem noster § | choral (SATB) | 4′ | |
| Dance Works for Orchestra § | chamber orchestra | 7.5′ | |
| Radio Orfeo § | string orchestra | 7′ | |
| Street Echoes § | chamber orchestra | 10′ | |
| Sex and Death at Covent Garden (revised) § | chamber orchestra | 16′ | |
| 2023 | |||
| Blood from Stone § | chamber orchestra | 10′ | |
| Raising a Tempest § | chamber orchestra | 3.5′ | |
| Foxtrot and Rumba § | chamber orchestra | 6′ | |
| A Garland of Roses Like Fire § | percussion quintet | 2.5′ | |
| 2022 | |||
| Gaud Malhar § | solo piano | 3′ | |
| Desi § | solo piano | 2′ | |
| Michelangelo Sketchbook § | solo piano | 9′ | |
| Dances from Moulin Rouge § | solo piano | 5′ | |
| 2021 | |||
| Boulevard of Broken Dreams § | string orchestra | 17′ | |
| Kyrie § | string orchestra | 3′ | |
| Indian Loop § | solo piano | 3′ | |
| Pasacalle § | solo piano | 3′ | |
| 2020 | |||
| Three Piano Sketches § | solo piano | 6′ | |
| Come Unto These Yellow Sands § | voice & piano | 3′ | |
| Full Fathom Five § | voice & piano | 2′ | |
| Dry Those Eyes § | voice & piano | 3′ | |
| 2019 | |||
| Ground Work § | symphony orchestra | 4′ | |
| LUDWIG: concerto quasi una fantasia | concert project | 60′ | |
| LUDWIG § | piano quintet | 11′ | |
| Eroica Variation § | solo piano | 1′ | |
| 2018 | |||
| Moulin Rouge: music for a silent film § | chamber orchestra | 15′ | |
| Radio Amore | concert project | 60′ | |
| Scarlatti Remix § | solo piano | 3′ | |
| 2017 | |||
| Deus ex machina § | symphony orchestra | 8′ | |
| Sinfonia concertante § | chamber orchestra | 6′ | |
| Ludwig Variations § | chamber orchestra | 11′ | |
| Boulevard of Broken Dreams Revisited § | string quartet | 20′ | |
| 2016 | |||
| Michelangelo Sketches § | chamber orchestra | 14′ | |
| Improvisations & Allegro § | string orchestra | 7′ | |
| Alleluia § | choir (SATB) | 2′ | |
| Gloria § | choir (SATB) | 3′ | |
| The Tempest | concert project | 60′ | |
| Dry Those Eyes § | voice & ensemble | 3′ | |
| Full Fathom Five § | voice, 2 bass viols | 2′ | |
| Muse of Fire § | choir (SATB) | 7′ | |
| 2015 | |||
| Scarlatti Re: Visioni § | chamber orchestra | 10′ | |
| Organum and Allelulia § | large ensemble | 8′ | |
| Mbira Music § | large ensemble | 6′ | |
| Michelangelo Ground § | small ensemble | 4′ | |
| Kyrie § | choir (SATB) | 3′ | |
| Still Life Supper § | vocal | 3′ | |
| 2014 | |||
| The Fall of the House of Usher | chamber orchestra + film | 70′ | |
| Baroque Sonatas Remix § | piano trio | 10′ | |
| Baroque Sonatas § | string quartet | 10′ | |
| 2013 | |||
| Michelangelo Sketches § | symphony orchestra | 11′ | |
| Michelangelo Drawing Blood § | stage / theatre | 75′ | |
| Still Life Supper § | vocal | 3′ | |
| 2012 | |||
| The Fall of the House of Usher | wind orchestra + film | 70′ | |
| Psalm 1: v1 § | choir (SATB) | 3′ | |
| Psalm 1: v3 § | choir (SATB) | 3′ | |
| 2010 | |||
| Afrodisiac | concert project | 70′ | |
| Husago – Thunder Cult Dance #1 § | small ensemble | 3′ | |
| Jaliya § | small ensemble | 6′ | |
| Magic Talisman § | small ensemble | 3′ | |
| Mahororo § | small ensemble | 3′ | |
| 2009 | |||
| Salomé § | perc qrt + film | 73′ | |
| Boulevard of Broken Dreams | stage / theatre | 80′ | |
| 2008 | |||
| Bali to New York | concert project | 60′ | |
| Kantilan Karangan § | small ensemble | 5′ | |
| 2007 | |||
| Beethoven Unfinished § | large ensemble | 6′ | |
| 2006 | |||
| Blood of a Poet | film | 50′ | |
| BreakBeats | stage / theatre | 60′ | |
| Ludwig – tribute to Beethoven | concert project | 60′ | |
| quasi una fantasia § | large ensemble | 4′ | |
| Indian Loop § | small ensemble | 5′ | |
| Reggae Shuffle Dub § | small ensemble | 5′ | |
| 2005 | |||
| Budd – music for a ballet § | solo piano | 6′ | |
| Melodram / Funeral Flowers | large ensemble | 7′ | |
| 2004 | |||
| Moulin Rouge | film | 70′ | |
| Orishas Canto § | small ensemble | 6′ | |
| 2003 | |||
| Organum | small ensemble | 5′ | |
| 2002 | |||
| The Fall of the House of Usher § | s sax. str qrt + film | 70′ | |
| 2001 | |||
| ze ze ze kuluse § | solo piano | 4′ | |
| Cavatina § | solo piano | 4′ | |
| 2000 | |||
| Shot in the Head | stage / theatre | 60′ | |
| 1999 | |||
| The Transport of Time | symphony orchestra | 12′ | |
| Beethoven Re-mix § | large ensemble | 4′ | |
| Fire and Hammer | large ensemble | 7′ | |
| Incandanza | large ensemble | 5′ | |
| 1998 | |||
| Eaux d’artifice | large ensemble | 13′ | |
| Organum | large ensemble | 10′ | |
| Veni Sancte Spiritus | large ensemble | 6′ | |
| 1997 | |||
| Shut Up and Dance | large ensemble | 10′ | |
| Organum § | small ensemble | 10′ | |
| Incandanza | small ensemble | 8′ | |
| Organum | sax quartet | 8′ | |
| 1996 | |||
| Deus ex machina § | large ensemble | 8′ | |
| Ekstasis § | large ensemble | 10′ | |
| Hoquetus David | large ensemble | 8′ | |
| 1995 | |||
| Re: Formation of Chaos | large ensemble | 7′ | |
| 1994 | |||
| Shut Up and Dance | symphony orchestra | 10′ | |
| Kantilan Karangan | large ensemble | 4′ | |
| Samba Round | large ensemble | 5′ | |
| Samba Round | string quartet | 5′ | |
| Samba Round | small ensemble | 5′ | |
| 1993 | |||
| Re: Evolution [Notes from Darwin] § | large ensemble | 6′ | |
| Intonazione e Canzone | large ensemble | 12′ | |
| Kantilan Karangan § | six pianos | 4′ | |
| Sons d’Afrique | small ensemble | 10′ | |
| 1991 | |||
| Conceived Sheraton Plaza | stage / theatre | 50′ | |
| Opera on W 23 St | large ensemble | 4′ | |
| Grounds for Action § | chamber orchestra | 6′ | |
| Khyal | large ensemble | 16′ | |
| De hoc mundo § | large ensemble | 6′ | |
| Thunder Cult Dances | large ensemble | 12′ | |
| Concertino § | solo piano | 5′ | |
| 1990 | |||
| Jaliya | chamber orchestra | 16′ | |
| The Duchess of Malfi § | stage / theatre | 40′ | |
| Old Hill Says No § | choir | 3′ | |
| Grounds for Action | large ensemble | 10′ | |
| 1989 | |||
| Kitab al-musiqi | large ensemble | 25′ | |
| Gran Guajira § | large ensemble | 8′ | |
| 1988 | |||
| Batucada § | large ensemble | 10′ | |
| Footnotes | large ensemble | 7′ | |
| 1987 | |||
| Mbira Music | large ensemble | 20′ | |
| Introit: Deus Israel conjungat vos § | treble choir | 2.5′ | |
| 1986 | |||
| Sex and Death at Covent Garden | chamber orchestra | 50′ | |
| Intonazione e tre canzone | solo trombone | 9′ | |
| 1985 | |||
| Two Way Mirror | stage / theatre | 25′ | |
| Adagio § | small ensemble | 8′ | |
| 1984 | |||
| No Marks for Industrial Reporting | small ensemble | 8′ | |
| A Forest in Full Flower | small ensemble | 8′ | |
| 1983 | |||
| Recitative + Aria § | small ensemble | 4′ | |
| 1982 | |||
| False Steps § | small ensemble | 10′ | |
| 1981 | |||
| Punishment by Roses | stage / theatre | 25′ | |
| Guajira § | small ensemble | 8′ | |
| The Indifferent Affair | solo percussion | 10′ | |
| 1980 | |||
| El Puerto Ricercare § | small ensemble | 10′ | |
| 1979 | |||
| EX § | piano, percussion | 10′ | |
| Evening Notes | small ensemble | 15′ | |
| 1978 | |||
| Strayed Sequins | stage / theatre | 25′ | |
| Concertante for Percussion & Harpsichord | small ensemble | 10′ | |
| 1977 | |||
| Blood of Orpheus | stage / theatre | 25′ | |
| Live It Up, Mr Hades | stage / theatre | 60′ | |
| 1976 | |||
| Frank V | stage / theatre | 120′ |









